Compare Brokers
Side-by-side broker comparison
Feature | Interactive Brokers | TD Ameritrade | Fidelity |
---|---|---|---|
Stock Commission | $0.005/share | $0 | $0 |
Options Commission | $0.65/contract | $0.65/contract | $0.65/contract |
Minimum Deposit | $0 | $0 | $0 |
Margin Rate | 2.59% | 7.75% | 8.325% |
Platforms | TWS, Mobile, Web | thinkorswim, Mobile, Web | Active Trader Pro, Mobile, Web |
Markets | Stocks, Options, Futures, Forex, Bonds, Crypto | Stocks, Options, ETFs, Mutual Funds | Stocks, Options, ETFs, Mutual Funds, Bonds |
Paper Trading | |||
Fractional Shares | |||
International Markets | |||
API Access |
Need help deciding?
How to Choose a Broker →